The league schedule is currently available. If you want to view a specific team, please click on the team name on the right hand side to view the team schedule.
Please view the Coaches Contact page for Team contact information
Date | Time | Venue | Away Team | Home Team |
---|---|---|---|---|
Tuesday, May. 10 | 6:30 PM | Steinbach - D6 | St Malo 1 | Steinbach 2 |
Thursday, May. 12 | 6:30 PM | Steinbach - D6 | Landmark | Steinbach 3 |
Thursday, May. 12 | 6:30 PM | Niverville - D1 | Steinbach 1 | Niverville 1 |
Thursday, May. 12 | 6:30 PM | St Malo - D3 | Niverville 2 | St Malo 2 |
Thursday, May. 12 | 6:30 PM | Kleefeld - D1 | Labroquerie | Kleefeld |
Thursday, May. 12 | 6:30 PM | Mitchell - D2 | Ste Anne | Mitchell |
Tuesday, May. 17 | 6:30 PM | Niverville - D3 | Steinbach 2 | Niverville 2 |
Thursday, May. 19 | 6:30 PM | Labroquerie - D1 | Steinbach 3 | Labroquerie |
Thursday, May. 19 | 6:30 PM | Ste Anne - D2 | Niverville 1 | Ste Anne |
Thursday, May. 19 | 6:30 PM | Landmark - D2 | St Malo 2 | Landmark |
Thursday, May. 19 | 6:30 PM | St Malo - D3 | Kleefeld | St Malo 1 |
Thursday, May. 19 | 6:30 PM | Steinbach - D6 | Mitchell | Steinbach 1 |
Tuesday, May. 24 | 6:30 PM | Niverville - D1 | Labroquerie | Niverville 1 |
Tuesday, May. 24 | 6:30 PM | Steinbach - D6 | Ste Anne | Steinbach 2 |
Thursday, May. 26 | 6:30 PM | Steinbach - D6 | St Malo 1 | Steinbach 3 |
Thursday, May. 26 | 6:30 PM | St Malo - D3 | Steinbach 1 | St Malo 2 |
Thursday, May. 26 | 6:30 PM | Kleefeld - D1 | Niverville 2 | Kleefeld |
Thursday, May. 26 | 6:30 PM | Mitchell - D2 | Landmark | Mitchell |
Tuesday, May. 31 | 6:30 PM | Landmark - D2 | Steinbach 2 | Landmark |
Tuesday, May. 31 | 6:30 PM | Ste Anne - D2 | Steinbach 3 | Ste Anne |
Tuesday, May. 31 | 6:30 PM | Niverville - D1 | Mitchell | Niverville 2 |
Thursday, Jun. 2 | 6:30 PM | Steinbach - D6 | Kleefeld | Steinbach 1 |
Thursday, Jun. 2 | 6:30 PM | Labroquerie - D1 | St Malo 2 | Labroquerie |
Thursday, Jun. 2 | 6:30 PM | St Malo - TBD | Niverville 1 | St Malo 1 |
Tuesday, Jun. 7 | 6:30 PM | Niverville - D3 | Landmark | Niverville 1 |
Tuesday, Jun. 7 | 6:30 PM | Mitchell - D2 | Steinbach 2 | Mitchell |
Tuesday, Jun. 7 | 6:30 PM | Kleefeld - D1 | Steinbach 3 | Kleefeld |
Thursday, Jun. 9 | 6:30 PM | St Malo - TBD | Labroquerie | St Malo 1 |
Thursday, Jun. 9 | 6:30 PM | Steinbach - D6 | Niverville 2 | Steinbach 1 |
Thursday, Jun. 9 | 6:30 PM | Ste Anne - D2 | St Malo 2 | Ste Anne |
Tuesday, Jun. 14 | 6:30 PM | Labroquerie - D1 | Steinbach 1 | Labroquerie |
Tuesday, Jun. 14 | 6:30 PM | Landmark - D2 | Ste Anne | Landmark |
Tuesday, Jun. 14 | 6:30 PM | Niverville - D1 | St Malo 1 | Niverville 2 |
Thursday, Jun. 16 | 6:30 PM | Steinbach - D6 | Niverville 1 | Steinbach 3 |
Thursday, Jun. 16 | 6:30 PM | Steinbach - D6 | Kleefeld | Steinbach 2 |
Thursday, Jun. 16 | 6:30 PM | St Malo - TBD | Mitchell | St Malo 2 |
Tuesday, Jun. 21 | 6:30 PM | Labroquerie - D1 | Niverville 2 | Labroquerie |
Tuesday, Jun. 21 | 6:30 PM | Kleefeld - D1 | St Malo 2 | Kleefeld |
Tuesday, Jun. 21 | 6:30 PM | Niverville - D3 | Steinbach 2 | Niverville 1 |
Thursday, Jun. 23 | 6:30 PM | Steinbach - D6 | Landmark | Steinbach 1 |
Thursday, Jun. 23 | 6:30 PM | Mitchell - D2 | Steinbach 3 | Mitchell |
Thursday, Jun. 23 | 6:30 PM | St Malo - TBD | Ste Anne | St Malo 1 |
Tuesday, Jun. 28 | 6:30 PM | Steinbach - D6 | Mitchell | Steinbach 2 |
Tuesday, Jun. 28 | 6:30 PM | Niverville - D1 | Niverville 1 | Niverville 2 |
Tuesday, Jun. 28 | 6:30 PM | Ste Anne - D2 | Labroquerie | Ste Anne |
Tuesday, Jun. 28 | 6:30 PM | Landmark - D2 | Kleefeld | Landmark |
Thursday, Jun. 30 | 6:30 PM | St Malo - TBD | St Malo 1 | St Malo 2 |
Thursday, Jun. 30 | 6:30 PM | Steinbach - D6 | Steinbach 1 | Steinbach 3 |
No Information Currently Available