The league schedule is currently available. If you only want to view a specific team, please click on the team name on the right hand side to view the team schedule.
Please view the Coaches Contact page for Team contact information
Date | Time | Venue | Away Team | Home Team |
---|---|---|---|---|
Tuesday, Apr. 30 | 6:30 PM | Landmark - D2 | Niverville | Landmark #2 |
Tuesday, May. 7 | 6:30 PM | Niverville - Hespeler Park - D2 | Steinbach | Niverville |
Thursday, May. 16 | 6:30 PM | Niverville - Hespeler Park - D2 | Mitchell | Niverville |
Thursday, May. 23 | 6:30 PM | Landmark - D2 | Niverville | Landmark #1 |
Tuesday, May. 28 | 6:30 PM | Niverville - Hespeler Park - D2 | La Broquerie | Niverville |
Tuesday, Jun. 4 | 6:30 PM | St Malo - D3 | Niverville | St Malo #2 |
Tuesday, Jun. 11 | 6:30 PM | Niverville - Hespeler Park - D2 | St Malo #1 | Niverville |
Tuesday, Jun. 18 | 6:30 PM | Blumenort - D2 | Niverville | Blumenort |
No Information Currently Available