The league schedule is currently available. If you would like to view a specific team, please click on the team name on the right hand side to view the team schedule.
Please view the Coaches Contact page for Team contact information
Date | Time | Venue | Away Team | Home Team |
---|---|---|---|---|
Thursday, May. 12 | 6:30 PM | Ste Anne - D2 | St Malo | Ste Anne |
Tuesday, May. 17 | 6:30 PM | Landmark - D2 | Ste Anne | Landmark |
Tuesday, May. 24 | 6:30 PM | Steinbach - D2 | Ste Anne | Steinbach 2 |
Thursday, Jun. 2 | 6:30 PM | Ste Anne - D2 | Labroquerie | Ste Anne |
Tuesday, Jun. 7 | 6:30 PM | Ste Anne - D2 | Niverville | Ste Anne |
Thursday, Jun. 9 | 6:30 PM | Steinbach - D2 | Ste Anne | Steinbach 1 |
Tuesday, Jun. 14 | 6:30 PM | Ste Anne - D2 | Steinbach 2 | Ste Anne |
Thursday, Jun. 16 | 6:30 PM | Ste Agathe D#2 | Ste Anne | Niverville |
Tuesday, Jun. 21 | 6:30 PM | St Malo - TBD | Ste Anne | St Malo |
Tuesday, Jun. 28 | 6:30 PM | Labroquerie - D1 | Ste Anne | Labroquerie |
Thursday, Jun. 30 | 6:30 PM | Ste Anne - D2 | Landmark | Ste Anne |
No Information Currently Available