The league schedule is currently available. If you only want to view a specific team, please click on the team name on the right hand side to view the team schedule.
Please view the Coaches Contact page for Team contact information
Date | Time | Venue | Away Team | Home Team |
---|---|---|---|---|
Wednesday, May. 1 | 6:30 PM | Steinbach - D7 | Mitchell #2 | Steinbach #2 |
Wednesday, May. 8 | 6:30 PM | Ste Agathe - .5KM's West of town on #305 - | Steinbach #2 | Niverville #1 |
Wednesday, May. 15 | 6:30 PM | Steinbach - D6 | Grunthal | Steinbach #2 |
Wednesday, May. 22 | 6:30 PM | Steinbach - D7 | Mitchell #1 | Steinbach #2 |
Monday, May. 27 | 6:30 PM | St Malo - D6 | Steinbach #2 | St Malo #2 |
Monday, Jun. 3 | 6:30 PM | Steinbach - D6 | Steinbach #2 | Steinbach #1 |
Monday, Jun. 10 | 6:30 PM | Steinbach - D6 | St Malo #4 | Steinbach #2 |
Wednesday, Jun. 19 | 6:30 PM | St Malo - D5 | Steinbach #2 | St Malo #1 |
No Information Currently Available